<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.1031exchangelistings.com">
		<title>1031 Tax Exchange Real Estate Investment Listings and News</title>
		<description>Latest news on Section 1031 Tax Exchange Real Estate Investing. Access latest Tenant in Common, Reverse Starker, and Triple Net Lease 1031 exchange eligible property listings.</description>
		<link>http://www.1031exchangelistings.com</link>
	   <dc:date>2012-02-04T01:32:15+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.1031exchangelistings.com/1031/real_estate/divorcing_capital_gains.htm"/>
				<rdf:li rdf:resource="http://www.1031exchangelistings.com/1031/tenant_in_common/commercial_tic_risks.htm"/>
				<rdf:li rdf:resource="http://www.1031exchangelistings.com/1031/real_estate/principal_residence_exemption.htm"/>
				<rdf:li rdf:resource="http://www.1031exchangelistings.com/1031/tax_deferred/exchange_timing.htm"/>
				<rdf:li rdf:resource="http://www.1031exchangelistings.com/1031/tenant_in_common/tenants_in_common_vehicle_fuels_1031_growth.htm"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.1031exchangelistings.com/1031/real_estate/divorcing_capital_gains.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2006-02-20T14:08:48+01:00</dc:date>
		<dc:source>http://www.1031exchangelistings.com</dc:source>
		<title>1031 + unrealized capital gains + divorce = tax trouble</title>
		<link>http://www.1031exchangelistings.com/1031/real_estate/divorcing_capital_gains.htm</link>
		<description>Real estate investing is a long-term game and often people forget this basic fact when planning their investment srategies.  If your married or living common law you might want to review these points before jumping in with 2 feet into your next rental property.</description>
	</item>
	<item rdf:about="http://www.1031exchangelistings.com/1031/tenant_in_common/commercial_tic_risks.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2006-02-06T14:34:27+01:00</dc:date>
		<dc:source>http://www.1031exchangelistings.com</dc:source>
		<title>Playing the commercial market with TICs</title>
		<link>http://www.1031exchangelistings.com/1031/tenant_in_common/commercial_tic_risks.htm</link>
		<description>Got an extra million dollars burning a whole in your pocket?  If you've just sold a large investment property and are facing a huge capital gains bill you might be tempted to roll it over into a TIC investment.  If you don't investigate your options carefully and plan...</description>
	</item>
	<item rdf:about="http://www.1031exchangelistings.com/1031/real_estate/principal_residence_exemption.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2006-02-06T13:41:59+01:00</dc:date>
		<dc:source>http://www.1031exchangelistings.com</dc:source>
		<title>$250,000 Home Sale Tax Exemption Exceeded?</title>
		<link>http://www.1031exchangelistings.com/1031/real_estate/principal_residence_exemption.htm</link>
		<description>If your lucky enough to be sitting on a capital gain in your principal residence that exceeds the $250,000 tax-free exemption under Internal Revenue Code Section 121, then Section 1031 of the IRC may offer some help to ensure you pay no tax on the sale of your primary residence.</description>
	</item>
	<item rdf:about="http://www.1031exchangelistings.com/1031/tax_deferred/exchange_timing.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2006-02-06T12:23:29+01:00</dc:date>
		<dc:source>http://www.1031exchangelistings.com</dc:source>
		<title>How long can a 1031 Exchange defer taxes?</title>
		<link>http://www.1031exchangelistings.com/1031/tax_deferred/exchange_timing.htm</link>
		<description>Many people often wonder if there is a time limit on how long you can own a 1031 exchange property and still legally defer taxes.  This is a very reasonable question to ask especially when you consider how important timing is to a successful 1031 exchange.  There is...</description>
	</item>
	<item rdf:about="http://www.1031exchangelistings.com/1031/tenant_in_common/tenants_in_common_vehicle_fuels_1031_growth.htm">
		<dc:format>text/html</dc:format>
		<dc:date>2005-11-01T14:21:57+01:00</dc:date>
		<dc:source>http://www.1031exchangelistings.com</dc:source>
		<title>Tenants in Common vehicle fuels 1031 Growth</title>
		<link>http://www.1031exchangelistings.com/1031/tenant_in_common/tenants_in_common_vehicle_fuels_1031_growth.htm</link>
		<description>The hybrid appeal of real estate and securitization has made Tenant in Common (TIC) investments a popular 1031 exchange alternative to the traditional replacement property.  The TIC market is projected to exceed $4 Billion dollars in equity value in 2005, up over 2,556% since 2001.</description>
	</item>
</rdf:RDF>

